+1.01%
All Coin
All Categories
Top Cryptocurrency Categories By Market Capitalization
# | category | 24H VOLUME | top gainer | ||
---|---|---|---|---|---|
1 | L1/L2/Polkadot Parachains | $1,965.29 B | $51.39 B | +2.99% | A AvalancheAVAX |
2 | Pantera | $1,838.97 B | $47 B | +0.25% | A Anchor ProtocolANC |
3 | Coinbase Ventures | $1,828.99 B | $51.27 B | -0.62% | H HashflowHFT |
4 | Polychain Capital | $1,813.21 B | $45.61 B | +0.46% | A AvalancheAVAX |
5 | Paradigm | $1,778.22 B | $44.31 B | -0.00% | K Keep NetworkKEEP |
6 | Proof of Work (PoW) | $1,388.66 B | $31.08 B | +2.98% | B BytecoinBCN |
7 | BNB Smart Chain Ecosystem | $835.31 B | $84.06 B | +1.96% | N Numbers ProtocolNUM |
8 | Layer 1 | $719.91 B | $23.88 B | +0.80% | O OriginTrailTRAC |
9 | Smart Contracts | $585.89 B | $19.89 B | +0.78% | O OriginTrailTRAC |
10 | Ethereum Ecosystem | $478.92 B | $20.85 B | +0.27% | E ElonELON |
11 | Hashed | $437.84 B | $15.72 B | -0.16% | A Anchor ProtocolANC |
12 | Solana Ecosystem | $239.52 B | $60.82 B | +2.30% | A AdverbADVB |
13 | Optimism Ecosystem | $214.03 B | $62.33 B | +0.12% | H HashflowHFT |
14 | Arbitrum Ecosystem | $207.85 B | $62.63 B | +0.24% | H HashflowHFT |
15 | Stablecoin | $166.85 B | $63.41 B | -0.18% | T TribeTRIBE |
16 | Cronos Ecosystem | $156.61 B | $59.67 B | +0.47% | F FerroFER |
17 | Avalanche Ecosystem | $145.27 B | $55.53 B | +2.20% | P PLAYA3ULL GAMES3ULL |
18 | DeFi | $120.55 B | $4.77 B | +0.61% | P PowerPoolCVP |
19 | Andreessen Horowitz | $99.63 B | $3.86 B | +0.44% | H HandshakeHNS |
20 | Liquid Staking | $77.8 B | $437.75 M | +0.74% | P PersistenceXPRT |
21 | Fantom Ecosystem | $70.26 B | $7.11 B | +0.17% | A Atlas DEXATS |
22 | Memes | $55.62 B | $5.86 B | +1.03% | E ElonELON |
23 | $41.27 B | $2.37 B | +2.42% | O OriginTrailTRAC | |
24 | Real World Assets | $40.76 B | $1.89 B | +0.90% | O OriginTrailTRAC |
25 | NFT | $40.62 B | $2.21 B | +1.88% | O OriginTrailTRAC |
26 | Artificial Intelligence (AI) | $39.28 B | $1.73 B | +0.41% | A AIT ProtocolAIT |
27 | Digital Currency Group | $37.56 B | $1.71 B | -0.84% | F FTX TokenFTT |
28 | Polygon Ecosystem | $36.21 B | $1.69 B | +0.90% | P PowerPoolCVP |
29 | DEX | $35.09 B | $1.29 B | +0.09% | S SuiswapSSWP |
30 | Distributed Computing (DePIN) | $27.87 B | $989.5 M | +2.39% | O OriginTrailTRAC |
31 | Polkadot Ecosystem | $26.97 B | $970.57 M | +0.24% | A AltairAIR |
32 | GameFi | $25.93 B | $2.14 B | +0.15% | P PLAYA3ULL GAMES3ULL |
33 | Yield Farming | $24.31 B | $637.32 M | +0.28% | V VesperVSP |
34 | Cosmos Ecosystem | $22.53 B | $1.23 B | +1.17% | S SentinelDVPN |
35 | Scaling | $20.37 B | $1.12 B | -0.09% | A AlephiumALPH |
36 | Spartan Group | $19.47 B | $686.22 M | -0.26% | P PersistenceXPRT |
37 | Animoca Brands | $17.01 B | $851.24 M | +0.28% | X XDEFI WalletXDEFI |
38 | Storage | $14.05 B | $492.75 M | +1.04% | A AIOZ NetworkAIOZ |
39 | Infrastructure | $13.93 B | $646.29 M | +0.22% | B Band ProtocolBAND |
40 | Lending | $11.53 B | $487.47 M | +0.81% | P PolytradeTRADE |
41 | Divergence Ventures | $6.56 B | $263.58 M | -2.80% | C Clover FinanceCLV |
42 | $3.34 B | $170.97 M | +2.13% | I iMe LabLIME | |
43 | Algorithmic Stablecoins | $2.05 B | $39.42 M | -0.75% | T TribeTRIBE |
44 | Crypto.com Capital | $1.66 B | $143.24 M | -1.67% | P PegaxyPGX |
45 | Terra Ecosystem | $759.16 M | $25.04 M | +0.23% | A Anchor ProtocolANC |
46 | Euro Stablecoins | $284.86 M | $9.7 M | -0.68% | T Tether EURtEURT |
47 | Jump Capital | $32.16 M | $7.1 M | -2.20% | S SaberSBR |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.