+1.01%
All Coin
GameFi
GameFi, which is a combination of gaming and DeFi, is the intersection of blockchain-based gaming and DeFi services.
Top Movers
1. | U | UniX Gaming UNIX | $0.00000009364 | +307.21% |
2. | T | TRONbetLive LIVE | $0.00000000006001 | +122.20% |
3. | G | Genesis Worlds GENESIS | $0.00001629 | -94.91% |
4. | C | Crypto Gaming United CGU | $0.005215 | -40.04% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
35 | R Render Token RNDR | $7.00 $7.00 -1.42% | -1.42% | $95.83 M | $2.75 B | |||
43 | I Immutable X IMX | $1.63 $1.63 -2.39% | -2.39% | $50.94 M | $2.51 B | |||
52 | F Floki FLOKI | $0.0002037 $0.0002037 +1.93% | +1.93% | $334.26 M | $1.95 B | |||
55 | N Notcoin NOT | $0.01579 $0.01579 -3.60% | -3.60% | $233.5 M | $1.62 B | |||
68 | M MultiversX EGLD | $37.27 $37.27 +3.14% | +3.14% | $25.16 M | $1.01 B | |||
70 | B Beam beam | $0.01939 $0.01939 +0.80% | +0.80% | $12.86 M | $958.96 M | |||
72 | A Axie Infinity AXS | $6.33 $6.33 -0.94% | -0.94% | $31.92 M | $936.4 M | |||
84 | G Gala GALA | $0.02587 $0.02587 -0.53% | -0.53% | $83.04 M | $851.77 M | |||
91 | R Ronin RON | $2.33 $2.33 -1.06% | -1.06% | $8.88 M | $785.72 M | |||
92 | T The Sandbox SAND | $0.3424 $0.3424 -0.95% | -0.95% | $61.11 M | $782.16 M | |||
103 | D Decentraland MANA | $0.3548 $0.3548 -0.68% | -0.68% | $43.73 M | $677.15 M | |||
105 | C Chiliz CHZ | $0.07429 $0.07429 -1.08% | -1.08% | $61.84 M | $662.56 M | |||
123 | A ApeCoin APE | $0.8579 $0.8579 +1.75% | +1.75% | $50.74 M | $518.95 M | |||
130 | W WEMIX WEMIX | $1.19 $1.19 -2.45% | -2.45% | $3.22 M | $485.66 M | |||
153 | G Green Metaverse Token GMT | $0.1583 $0.1583 +0.01% | +0.01% | $17.12 M | $360.34 M | |||
160 | S SuperFarm SUPER | $0.7132 $0.7132 -1.84% | -1.84% | $12.35 M | $347.88 M | |||
162 | E Enjin Coin ENJ | $0.2032 $0.2032 +0.71% | +0.71% | $18.12 M | $336.02 M | |||
168 | I Illuvium ILV | $73.75 $73.75 -4.85% | -4.85% | $15.77 M | $330.33 M | |||
181 | E Echelon Prime PRIME | $8.42 $8.42 -1.30% | -1.30% | $2.27 M | $301.22 M | |||
188 | S SKALE Network SKL | $0.05205 $0.05205 -1.25% | -1.25% | $24.15 M | $285.99 M | |||
232 | B BinaryX BNX | $1.66 $1.66 +6.52% | +6.52% | $19.84 M | $617.57 M | |||
272 | C Chromia CHR | $0.2709 $0.2709 +2.88% | +2.88% | $12.13 M | $225.5 M | |||
289 | M Mythos MYTH | $0.3007 $0.3007 -0.09% | -0.09% | $3.12 M | $202.67 M | |||
298 | Y Yield Guild Games YGG | $0.5289 $0.5289 -0.24% | -0.24% | $51.23 M | $193.29 M | |||
302 | K Kadena KDA | $0.6605 $0.6605 +2.82% | +2.82% | $18.57 M | $186.4 M | |||
310 | P Pixels PIXEL | $0.231 $0.231 +1.25% | +1.25% | $35.26 M | $178.14 M | |||
339 | S Saga SAGA | $1.59 $1.59 -3.55% | -3.55% | $31.5 M | $155.4 M | |||
343 | D Delysium AGI | $0.1988 $0.1988 -1.27% | -1.27% | $9.26 M | $153.4 M | |||
351 | W WAX WAXP | $0.04198 $0.04198 -0.26% | -0.26% | $22.96 M | $144.83 M | |||
355 | M MAGIC MAGIC | $0.5432 $0.5432 +1.18% | +1.18% | $23.06 M | $140.36 M | |||
375 | E ECOMI OMI | $0.0004903 $0.0004903 +1.71% | +1.71% | $293,084 | $134.4 M | |||
396 | G GMT Token GMT | $0.2981 $0.2981 -0.96% | -0.96% | $9.59 M | $119.73 M | |||
397 | M Mines of Dalarnia DAR | $0.1987 $0.1987 -5.89% | -5.89% | $49.91 M | $118.04 M | |||
398 | Z Zentry ZENT | $0.02135 $0.02135 +2.61% | +2.61% | $18.18 M | $117.09 M | |||
418 | D Decentral Games [Old] DG | $318.84 $318.84 +0.00% | +0.00% | $108,134 | $110.54 M | |||
426 | B Big Time BIGTIME | $0.1068 $0.1068 -1.33% | -1.33% | $13.93 M | $106.4 M | |||
427 | F Fusionist ACE | $3.16 $3.16 +0.23% | +0.23% | $20.1 M | $106.72 M | |||
428 | B BORA BORA | $0.1081 $0.1081 -2.07% | -2.07% | $1.15 M | $107.38 M | |||
437 | P Portal PORTAL | $0.4508 $0.4508 -1.37% | -1.37% | $12.47 M | $104.94 M | |||
439 | W Wilder World WILD | $0.4034 $0.4034 -0.47% | -0.47% | $566,068 | $105.07 M | |||
441 | X Xai XAI | $0.3735 $0.3735 -0.26% | -0.26% | $23.55 M | $103.51 M | |||
448 | V Vulcan Forged PYR PYR | $3.64 $3.64 +0.81% | +0.81% | $4.04 M | $102.22 M | |||
453 | H Heroes of Mavia MAVIA | $2.61 $2.61 -0.06% | -0.06% | $14.56 M | $100.48 M | |||
455 | G Gods Unchained GODS | $0.32 $0.32 -8.09% | -8.09% | $5.84 M | $97.46 M | |||
456 | H Hashflow HFT | $0.229 $0.229 +12.28% | +12.28% | $12 M | $98.92 M | |||
460 | S Seedify.fund SFUND | $1.59 $1.59 +6.00% | +6.00% | $5.41 M | $97.56 M | |||
461 | O Oasys OAS | $0.04334 $0.04334 -0.94% | -0.94% | $1.62 M | $96.45 M | |||
466 | H Hooked Protocol HOOK | $0.5785 $0.5785 +7.03% | +7.03% | $10.09 M | $95.92 M | |||
470 | N Nakamoto Games NAKA | $1.02 $1.02 -2.53% | -2.53% | $59.68 M | $92.54 M | |||
493 | M MyNeighborAlice ALICE | $1.26 $1.26 -3.28% | -3.28% | $19.32 M | $85.56 M |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.