+1.01%
All Coin
Memes
Get your fix of the memeconomy here. Dog coins, cat coins, food tokens—you name it, we’ve got it.
Top Movers
1. | S | SAFEREUM SAFEREUM | $0.00000131 | +343.43% |
2. | U | UpSideDownCat USDC | $0.0001197 | +144.41% |
3. | G | greg greg | $0.0000000000004829 | +143.62% |
4. | J | JD Vance VANCE | $0.0000000000006648 | +133.06% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
8 | D Dogecoin DOGE | $0.1421 $0.1421 +7.37% | +7.37% | $1.33 B | $20.63 B | |||
14 | S Shiba Inu SHIB | $0.00001812 $0.00001812 +0.71% | +0.71% | $416.51 M | $10.68 B | |||
23 | P Pepe PEPE | $0.00001233 $0.00001233 +1.00% | +1.00% | $825.85 M | $5.19 B | |||
34 | D dogwifhat $WIF | $2.81 $2.81 +8.61% | +8.61% | $446.84 M | $2.8 B | |||
48 | B Bonk BONK | $0.00003193 $0.00003193 +4.46% | +4.46% | $380.44 M | $2.2 B | |||
52 | F Floki FLOKI | $0.0002035 $0.0002035 +1.68% | +1.68% | $334.46 M | $1.95 B | |||
77 | P Popcat POPCAT | $0.9048 $0.9048 -2.17% | -2.17% | $90.76 M | $886.7 M | |||
78 | O Ordinals ORDI | $41.79 $41.79 +2.31% | +2.31% | $154.57 M | $877.62 M | |||
86 | M MOG Coin MOG | $0.000002314 $0.000002314 +5.19% | +5.19% | $52.69 M | $834.2 M | |||
107 | B BOOK OF MEME BOME | $0.00939 $0.00939 +1.93% | +1.93% | $141.86 M | $647.52 M | |||
139 | T Turbo TURBO | $0.006965 $0.006965 +11.04% | +11.04% | $204.99 M | $443.52 M | |||
146 | M Memecoin MEME | $0.01713 $0.01713 +0.84% | +0.84% | $46.53 M | $384.94 M | |||
157 | C CorgiAI CORGIAI | $0.001023 $0.001023 -1.62% | -1.62% | $179,762 | $351.44 M | |||
192 | P Ponke PONKE | $0.635 $0.635 -2.99% | -2.99% | $31.38 M | $272.89 M | |||
221 | B Brett BRETT | $0.1441 $0.1441 -4.80% | -4.80% | $52.55 M | $1.43 B | |||
230 | C cat in a dogs world MEW | $0.007563 $0.007563 +29.42% | +29.42% | $324.06 M | $672.23 M | |||
238 | D DOG•GO•TO•THE•MOON DOG | $0.004815 $0.004815 +3.87% | +3.87% | $20.49 M | $481.46 M | |||
251 | P PepeCoin Cryptocurrency pepecoin | $2.84 $2.84 -4.91% | -4.91% | $1.86 M | $329.13 M | |||
255 | M MAGA TRUMP | $6.84 $6.84 -8.17% | -8.17% | $19.97 M | $301.08 M | |||
291 | N Non-Playable Coin NPC | $0.02798 $0.02798 +11.32% | +11.32% | $5.31 M | $192.9 M | |||
292 | B Baby Doge Coin BabyDoge | $0.000000001386 $0.000000001386 -1.43% | -1.43% | $6.66 M | $199.27 M | |||
314 | H HarryPotterObamaSonic10Inu BITCOIN | $0.1708 $0.1708 -2.34% | -2.34% | $8.4 M | $170.8 M | |||
320 | C Coq Inu COQ | $0.00000244 $0.00000244 +11.78% | +11.78% | $16.68 M | $169.4 M | |||
321 | M michi $MICHI | $0.3105 $0.3105 -7.98% | -7.98% | $35.6 M | $172.58 M | |||
330 | G Gekko HQ GEKKO | $0.000002785 $0.000002785 +0.44% | +0.44% | $538,727 | $167.13 M | |||
333 | M Myro $MYRO | $0.1699 $0.1699 +12.18% | +12.18% | $34.91 M | $160.42 M | |||
352 | A ANDY ANDY | $0.0001452 $0.0001452 -1.11% | -1.11% | $5.12 M | $145.22 M | |||
357 | P PeiPei PEIPEI | $0.0000003393 $0.0000003393 -6.95% | -6.95% | $24.78 M | $137.89 M | |||
381 | B Bone ShibaSwap BONE | $0.542 $0.542 -0.60% | -0.60% | $5.02 M | $124.63 M | |||
382 | W Wen WEN | $0.0001771 $0.0001771 +26.27% | +26.27% | $40.03 M | $128.87 M | |||
385 | M Milady Meme Coin LADYS | $0.0000001673 $0.0000001673 +16.26% | +16.26% | $16.03 M | $122.83 M | |||
414 | S SLERF SLERF | $0.2247 $0.2247 +1.08% | +1.08% | $23.67 M | $112.33 M | |||
431 | D Dogelon Mars ELON | $0.0000001943 $0.0000001943 +2.22% | +2.22% | $2.1 M | $106.77 M | |||
458 | D Degen DEGEN | $0.006842 $0.006842 -1.62% | -1.62% | $15.2 M | $97.02 M | |||
465 | B BOBO BOBO | $0.000001405 $0.000001405 +0.91% | +0.91% | $2.02 M | $92.95 M | |||
475 | T Toshi TOSHI | $0.0002238 $0.0002238 -7.02% | -7.02% | $1.44 M | $91.31 M | |||
491 | S Snek SNEK | $0.001179 $0.001179 +7.08% | +7.08% | $1.01 M | $86.35 M | |||
516 | T TokenFi TOKEN | $0.08004 $0.08004 +0.24% | +0.24% | $6.74 M | $80.04 M | |||
536 | M MANEKI MANEKI | $0.009194 $0.009194 +14.12% | +14.12% | $27.67 M | $77.44 M | |||
555 | D Daddy Tate DADDY | $0.126 $0.126 +9.80% | +9.80% | $10.14 M | $73.61 M | |||
556 | T The Doge NFT DOG | $0.0048 $0.0048 +1.88% | +1.88% | $997,274 | $71.67 M | |||
564 | M Mother Iggy MOTHER | $0.07047 $0.07047 +44.50% | +44.50% | $63.44 M | $69.49 M | |||
569 | M MAGA MAGA | $0.000176 $0.000176 +11.44% | +11.44% | $34.3 M | $68.67 M | |||
582 | A ArbDoge AI AIDOGE | $0.0000000003819 $0.0000000003819 +1.43% | +1.43% | $8.73 M | $66.63 M | |||
628 | G Grok GROK | $0.008567 $0.008567 +3.85% | +3.85% | $10.32 M | $54.15 M | |||
635 | P PUPS (Ordinals) PUPS | $6.72 $6.72 +28.89% | +28.89% | $316,486 | $52.23 M | |||
679 | S Shark Cat SC | $0.04782 $0.04782 -3.29% | -3.29% | $5.05 M | $47.33 M | |||
701 | K Kishu Inu KISHU | $0.0000000004715 $0.0000000004715 -4.12% | -4.12% | $1.12 M | $43.91 M | |||
705 | C crow with knife CAW | $0.00000005693 $0.00000005693 +2.12% | +2.12% | $785,700 | $43.83 M | |||
712 | P PepeFork PORK | $0.0000001009 $0.0000001009 -1.95% | -1.95% | $1.87 M | $42.47 M |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.