+0.99%
NFT Whale Watch
BetaNFT Whale Watch tracks the non-fungible tokens (NFTs) purchased or minted by the largest NFT asset holders on the Ethereum blockchain. ‘Whale’ is a term for individuals or entities that hold large amounts of crypto-related assets.
This list displays the most recent 50 transactions.
# | BUYER | COLLECTION | VALUE(ETH) | GAS(ETH) | ID | TIMESTAMP |
---|---|---|---|---|---|---|
1 | 0x668e | Genkai | 0 ETH | 0.0007993 ETH | 12957 | Jul-22-2024 03:44:23 AM |
2 | 0x668e | Genkai | 0 ETH | 0.0008515 ETH | 2138 | Jul-22-2024 03:41:59 AM |
3 | 0x668e | Genkai | 0 ETH | 0.0006151 ETH | 8222 | Jul-22-2024 03:29:47 AM |
4 | 0x668e | Genkai | 0 ETH | 0.0006183 ETH | 14060 | Jul-22-2024 03:28:59 AM |
5 | 0x668e | Genkai | 0 ETH | 0.000609 ETH | 16996 | Jul-22-2024 03:28:11 AM |
6 | 0x668e | Genkai | 0 ETH | 0.0006305 ETH | 19804 | Jul-22-2024 03:26:11 AM |
7 | 0x668e | Genkai | 0 ETH | 0.0006541 ETH | 8879 | Jul-22-2024 03:24:11 AM |
8 | 0x668e | Genkai | 0 ETH | 0.0006412 ETH | 8824 | Jul-22-2024 03:23:11 AM |
9 | 0x668e | Genkai | 0 ETH | 0.000676 ETH | 5765 | Jul-22-2024 03:21:47 AM |
10 | 0x668e | Genkai | 0 ETH | 0.000672 ETH | 3161 | Jul-22-2024 03:20:47 AM |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.