+1.01%
Wszystkie monety
All Coins
PepeSol
PEPE
Pi
PI
Script Network
SCPT
Artyfact Metaverse
ARTY
Cirus Foundation
CIRUS
Maga Pepe
MAPE
Super Trump
STRUMP
MAGA
MAGA
Największa zmiana kursu
+29.26%
Numbers Protocol
NUM
$0.05512
+29.26%
+25.43%
Wen
WEN
$0.0001778
+25.43%
+19.55%
OriginTrail
TRAC
$0.7881
+19.55%
-18.78%
Pirate Nation
PIRATE
$0.3341
-18.78%
+16.58%
AIOZ Network
AIOZ
$0.5504
+16.58%
+15.71%
Milady Meme Coin
LADYS
$0.000000167
+15.71%
+15.30%
Helium
HNT
$5.19
+15.30%
+14.48%
Neon EVM
NEON
$0.6421
+14.48%
+13.80%
MANEKI
MANEKI
$0.009192
+13.80%
+13.59%
Push Protocol
PUSH
$0.1571
+13.59%
Nazwa | WYKRES 7D | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $67,913.37 $67,913.37 +1.16% | +1.16% | $28.62 B | $1,339.87 B | |||
2 | E Ethereum ETH | $3,516.12 $3,516.12 +0.17% | +0.17% | $14.92 B | $422.74 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.10% | +0.10% | $53.87 B | $114.1 B | |||
4 | B BNB BNB | $601.86 $601.86 +1.11% | +1.11% | $1.86 B | $87.83 B | |||
5 | S Solana SOL | $181.21 $181.21 +4.44% | +4.44% | $3.26 B | $84.15 B | |||
6 | U USD Coin USDC | $0.9993 $0.9993 +0.01% | +0.01% | $5.7 B | $33.92 B | |||
7 | X XRP XRP | $0.5958 $0.5958 +0.14% | +0.14% | $1.52 B | $33.31 B | |||
8 | D Dogecoin DOGE | $0.1414 $0.1414 +6.79% | +6.79% | $1.33 B | $20.53 B | |||
9 | T Toncoin TON | $7.16 $7.16 -1.60% | -1.60% | $209.33 M | $18.02 B | |||
10 | C Cardano ADA | $0.439 $0.439 +0.68% | +0.68% | $359.57 M | $15.76 B | |||
11 | A Avalanche AVAX | $32.63 $32.63 +11.95% | +11.95% | $793.39 M | $12.88 B | |||
12 | T TRON TRX | $0.1361 $0.1361 +1.16% | +1.16% | $272.78 M | $11.85 B | |||
13 | W Wrapped Bitcoin WBTC | $67,913.67 $67,913.67 +1.16% | +1.16% | $210.02 M | $11.08 B | |||
14 | S Shiba Inu SHIB | $0.00001808 $0.00001808 +0.40% | +0.40% | $417 M | $10.65 B | |||
15 | P Polkadot DOT | $6.36 $6.36 +0.26% | +0.26% | $153.79 M | $9.14 B | |||
16 | C Chainlink LINK | $14.52 $14.52 +2.51% | +2.51% | $415.66 M | $8.83 B | |||
17 | B Bitcoin Cash BCH | $400.52 $400.52 +1.11% | +1.11% | $253.32 M | $7.9 B | |||
18 | N NEAR Protocol NEAR | $6.27 $6.27 -1.17% | -1.17% | $297.92 M | $6.93 B | |||
19 | L Litecoin LTC | $73.72 $73.72 +0.79% | +0.79% | $269.96 M | $5.51 B | |||
20 | P Polygon MATIC | $0.5439 $0.5439 +0.99% | +0.99% | $211.66 M | $5.38 B | |||
21 | D Dai DAI | $0.999 $0.999 +0.05% | +0.05% | $89.35 M | $5.34 B | |||
22 | U UNUS SED LEO LEO | $5.73 $5.73 +0.61% | +0.61% | $8.76 M | $5.3 B | |||
23 | P Pepe PEPE | $0.00001231 $0.00001231 +0.87% | +0.87% | $826.42 M | $5.18 B | |||
24 | I Internet Computer ICP | $10.47 $10.47 +2.52% | +2.52% | $106.29 M | $4.89 B | |||
25 | U Uniswap UNI | $7.99 $7.99 -0.74% | -0.74% | $142.33 M | $4.8 B | |||
26 | K Kaspa KAS | $0.178 $0.178 -2.16% | -2.16% | $52.57 M | $4.32 B | |||
27 | A Artificial Superintelligence Alliance FET | $1.45 $1.45 -0.46% | -0.46% | $128.04 M | $3.65 B | |||
28 | E Ethereum Classic ETC | $23.94 $23.94 +0.27% | +0.27% | $159.1 M | $3.54 B | |||
29 | A Aptos APT | $7.50 $7.50 +1.53% | +1.53% | $109.69 M | $3.51 B | |||
30 | S Stellar XLM | $0.1038 $0.1038 -1.32% | -1.32% | $75.61 M | $3.04 B | |||
31 | M Monero XMR | $163.02 $163.02 +0.10% | +0.10% | $90.96 M | $3.01 B | |||
32 | M Mantle MNT | $0.8843 $0.8843 -0.34% | -0.34% | $135.61 M | $2.89 B | |||
33 | S Stacks STX | $1.93 $1.93 +0.43% | +0.43% | $85.39 M | $2.84 B | |||
34 | D dogwifhat $WIF | $2.80 $2.80 +8.40% | +8.40% | $447.38 M | $2.8 B | |||
35 | R Render Token RNDR | $7.01 $7.01 -1.21% | -1.21% | $95.81 M | $2.75 B | |||
36 | M Maker MKR | $2,886.53 $2,886.53 +2.34% | +2.34% | $98.51 M | $2.69 B | |||
37 | F Filecoin FIL | $4.70 $4.70 -0.28% | -0.28% | $134.96 M | $2.69 B | |||
38 | A Arbitrum ARB | $0.7901 $0.7901 +0.82% | +0.82% | $229.87 M | $2.64 B | |||
39 | H Hedera HBAR | $0.07365 $0.07365 -1.81% | -1.81% | $42.5 M | $2.64 B | |||
40 | O OKB OKB | $42.42 $42.42 -0.85% | -0.85% | $3.4 M | $2.55 B | |||
41 | C Cronos CRO | $0.09454 $0.09454 +0.04% | +0.04% | $7.37 M | $2.54 B | |||
42 | C Cosmos ATOM | $6.46 $6.46 -0.67% | -0.67% | $116.35 M | $2.52 B | |||
43 | I Injective INJ | $26.95 $26.95 -1.45% | -1.45% | $116.85 M | $2.52 B | |||
44 | I Immutable X IMX | $1.63 $1.63 -2.32% | -2.32% | $51.06 M | $2.51 B | |||
45 | V VeChain VET | $0.03047 $0.03047 -0.02% | -0.02% | $29.87 M | $2.47 B | |||
46 | A Arweave AR | $33.53 $33.53 -4.00% | -4.00% | $74.49 M | $2.2 B | |||
47 | O Optimism OP | $1.96 $1.96 +1.93% | +1.93% | $199.28 M | $2.2 B | |||
48 | B Bonk BONK | $0.00003187 $0.00003187 +4.36% | +4.36% | $381.16 M | $2.2 B | |||
49 | S Sui SUI | $0.8657 $0.8657 +1.98% | +1.98% | $152.91 M | $2.17 B | |||
50 | T The Graph GRT | $0.2157 $0.2157 -2.00% | -2.00% | $56.06 M | $2.06 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.