+1.01%
All Coin
All Coins
MAGA
TRUMP
PepeSol
PEPE
Script Network
SCPT
Super Trump
STRUMP
Cirus Foundation
CIRUS
Artyfact Metaverse
ARTY
MAGA
MAGA
Maga Pepe
MAPE
Top Movers
+28.92%
Numbers Protocol
NUM
$0.05496
+28.92%
+26.43%
Wen
WEN
$0.0001773
+26.43%
+19.90%
OriginTrail
TRAC
$0.7886
+19.90%
-18.81%
Pirate Nation
PIRATE
$0.334
-18.81%
+17.65%
AIOZ Network
AIOZ
$0.5549
+17.65%
+16.05%
Milady Meme Coin
LADYS
$0.0000001672
+16.05%
+15.11%
Neon EVM
NEON
$0.6418
+15.11%
+14.67%
Helium
HNT
$5.16
+14.67%
+14.15%
MANEKI
MANEKI
$0.009197
+14.15%
+13.42%
Push Protocol
PUSH
$0.157
+13.42%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $67,930.63 $67,930.63 +1.20% | +1.20% | $28.62 B | $1,340.21 B | |||
2 | E Ethereum ETH | $3,518.48 $3,518.48 +0.23% | +0.23% | $14.92 B | $423.02 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.12% | +0.12% | $53.85 B | $114.1 B | |||
4 | B BNB BNB | $601.96 $601.96 +1.13% | +1.13% | $1.86 B | $87.85 B | |||
5 | S Solana SOL | $181.37 $181.37 +4.51% | +4.51% | $3.27 B | $84.23 B | |||
6 | U USD Coin USDC | $0.9994 $0.9994 +0.02% | +0.02% | $5.69 B | $33.93 B | |||
7 | X XRP XRP | $0.5962 $0.5962 +0.36% | +0.36% | $1.52 B | $33.33 B | |||
8 | D Dogecoin DOGE | $0.1416 $0.1416 +6.94% | +6.94% | $1.33 B | $20.57 B | |||
9 | T Toncoin TON | $7.17 $7.17 -1.55% | -1.55% | $209.23 M | $18.02 B | |||
10 | C Cardano ADA | $0.4394 $0.4394 +0.79% | +0.79% | $359.33 M | $15.77 B | |||
11 | A Avalanche AVAX | $32.60 $32.60 +11.85% | +11.85% | $793.19 M | $12.87 B | |||
12 | T TRON TRX | $0.1361 $0.1361 +1.15% | +1.15% | $272.43 M | $11.85 B | |||
13 | W Wrapped Bitcoin WBTC | $67,932.05 $67,932.05 +1.19% | +1.19% | $210.95 M | $11.08 B | |||
14 | S Shiba Inu SHIB | $0.00001809 $0.00001809 +0.50% | +0.50% | $416.72 M | $10.66 B | |||
15 | P Polkadot DOT | $6.36 $6.36 +0.35% | +0.35% | $153.75 M | $9.15 B | |||
16 | C Chainlink LINK | $14.52 $14.52 +2.43% | +2.43% | $415.31 M | $8.83 B | |||
17 | B Bitcoin Cash BCH | $401.27 $401.27 +1.29% | +1.29% | $253.27 M | $7.92 B | |||
18 | N NEAR Protocol NEAR | $6.28 $6.28 -1.13% | -1.13% | $297.91 M | $6.93 B | |||
19 | L Litecoin LTC | $73.78 $73.78 +0.88% | +0.88% | $269.85 M | $5.52 B | |||
20 | P Polygon MATIC | $0.5443 $0.5443 +1.10% | +1.10% | $211.58 M | $5.39 B | |||
21 | D Dai DAI | $0.999 $0.999 +0.06% | +0.06% | $89.38 M | $5.34 B | |||
22 | U UNUS SED LEO LEO | $5.73 $5.73 +0.69% | +0.69% | $8.76 M | $5.3 B | |||
23 | P Pepe PEPE | $0.00001231 $0.00001231 +0.91% | +0.91% | $825.96 M | $5.18 B | |||
24 | I Internet Computer ICP | $10.47 $10.47 +2.28% | +2.28% | $106.32 M | $4.89 B | |||
25 | U Uniswap UNI | $8.00 $8.00 -0.69% | -0.69% | $142.19 M | $4.8 B | |||
26 | K Kaspa KAS | $0.1782 $0.1782 -2.09% | -2.09% | $52.59 M | $4.32 B | |||
27 | A Artificial Superintelligence Alliance FET | $1.45 $1.45 -0.59% | -0.59% | $127.99 M | $3.65 B | |||
28 | E Ethereum Classic ETC | $23.94 $23.94 +0.28% | +0.28% | $159.04 M | $3.54 B | |||
29 | A Aptos APT | $7.51 $7.51 +1.56% | +1.56% | $109.68 M | $3.51 B | |||
30 | S Stellar XLM | $0.1037 $0.1037 -1.38% | -1.38% | $75.56 M | $3.04 B | |||
31 | M Monero XMR | $163.01 $163.01 +0.11% | +0.11% | $90.93 M | $3.01 B | |||
32 | M Mantle MNT | $0.8839 $0.8839 -0.38% | -0.38% | $135.61 M | $2.89 B | |||
33 | S Stacks STX | $1.93 $1.93 +0.72% | +0.72% | $85.36 M | $2.84 B | |||
34 | D dogwifhat $WIF | $2.81 $2.81 +8.56% | +8.56% | $447.06 M | $2.8 B | |||
35 | R Render Token RNDR | $7.01 $7.01 -1.42% | -1.42% | $95.81 M | $2.75 B | |||
36 | F Filecoin FIL | $4.70 $4.70 -0.27% | -0.27% | $134.88 M | $2.69 B | |||
37 | M Maker MKR | $2,891.55 $2,891.55 +2.63% | +2.63% | $98.54 M | $2.69 B | |||
38 | A Arbitrum ARB | $0.7906 $0.7906 +0.84% | +0.84% | $229.83 M | $2.64 B | |||
39 | H Hedera HBAR | $0.0737 $0.0737 -1.73% | -1.73% | $42.48 M | $2.64 B | |||
40 | O OKB OKB | $42.42 $42.42 -0.84% | -0.84% | $3.4 M | $2.55 B | |||
41 | C Cosmos ATOM | $6.47 $6.47 -0.52% | -0.52% | $116.2 M | $2.53 B | |||
42 | C Cronos CRO | $0.09454 $0.09454 +0.08% | +0.08% | $7.38 M | $2.54 B | |||
43 | I Immutable X IMX | $1.63 $1.63 -2.34% | -2.34% | $51.07 M | $2.51 B | |||
44 | I Injective INJ | $26.94 $26.94 -1.36% | -1.36% | $116.86 M | $2.52 B | |||
45 | V VeChain VET | $0.03047 $0.03047 -0.11% | -0.11% | $29.86 M | $2.47 B | |||
46 | A Arweave AR | $33.59 $33.59 -3.89% | -3.89% | $74.5 M | $2.2 B | |||
47 | S Sui SUI | $0.8658 $0.8658 +2.02% | +2.02% | $152.92 M | $2.18 B | |||
48 | B Bonk BONK | $0.00003192 $0.00003192 +4.45% | +4.45% | $381.19 M | $2.2 B | |||
49 | O Optimism OP | $1.96 $1.96 +1.91% | +1.91% | $199.15 M | $2.2 B | |||
50 | T The Graph GRT | $0.2157 $0.2157 -1.97% | -1.97% | $56.01 M | $2.06 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.