+1.01%
All Coin
All Coins
MAGA
TRUMP
PepeSol
PEPE
Script Network
SCPT
Maga Pepe
MAPE
Cirus Foundation
CIRUS
Artyfact Metaverse
ARTY
Super Trump
STRUMP
MAGA
MAGA
Top Movers
+28.68%
Numbers Protocol
NUM
$0.05485
+28.68%
+26.27%
Wen
WEN
$0.0001771
+26.27%
+20.63%
OriginTrail
TRAC
$0.793
+20.63%
-18.76%
Pirate Nation
PIRATE
$0.3342
-18.76%
+17.74%
AIOZ Network
AIOZ
$0.5547
+17.74%
+16.26%
Milady Meme Coin
LADYS
$0.0000001673
+16.26%
+14.74%
Helium
HNT
$5.17
+14.74%
+14.44%
Neon EVM
NEON
$0.6385
+14.44%
+14.12%
MANEKI
MANEKI
$0.009194
+14.12%
+12.42%
Push Protocol
PUSH
$0.1571
+12.42%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $67,958.69 $67,958.69 +1.26% | +1.26% | $28.6 B | $1,340.76 B | |||
2 | E Ethereum ETH | $3,520.58 $3,520.58 +0.33% | +0.33% | $14.91 B | $423.27 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.11% | +0.11% | $53.84 B | $114.1 B | |||
4 | B BNB BNB | $602.06 $602.06 +1.15% | +1.15% | $1.86 B | $87.86 B | |||
5 | S Solana SOL | $181.41 $181.41 +4.65% | +4.65% | $3.26 B | $84.24 B | |||
6 | U USD Coin USDC | $0.9994 $0.9994 +0.01% | +0.01% | $5.69 B | $33.93 B | |||
7 | X XRP XRP | $0.5963 $0.5963 +0.35% | +0.35% | $1.52 B | $33.34 B | |||
8 | D Dogecoin DOGE | $0.1421 $0.1421 +7.37% | +7.37% | $1.33 B | $20.63 B | |||
9 | T Toncoin TON | $7.17 $7.17 -1.49% | -1.49% | $209.2 M | $18.02 B | |||
10 | C Cardano ADA | $0.4397 $0.4397 +0.86% | +0.86% | $359.26 M | $15.78 B | |||
11 | A Avalanche AVAX | $32.58 $32.58 +11.81% | +11.81% | $793.07 M | $12.86 B | |||
12 | T TRON TRX | $0.1361 $0.1361 +1.14% | +1.14% | $272.32 M | $11.85 B | |||
13 | W Wrapped Bitcoin WBTC | $67,950.59 $67,950.59 +1.29% | +1.29% | $210.93 M | $11.08 B | |||
14 | S Shiba Inu SHIB | $0.00001812 $0.00001812 +0.71% | +0.71% | $416.51 M | $10.68 B | |||
15 | P Polkadot DOT | $6.36 $6.36 +0.38% | +0.38% | $153.69 M | $9.15 B | |||
16 | C Chainlink LINK | $14.54 $14.54 +2.60% | +2.60% | $415.23 M | $8.84 B | |||
17 | B Bitcoin Cash BCH | $401.51 $401.51 +1.42% | +1.42% | $253.16 M | $7.92 B | |||
18 | N NEAR Protocol NEAR | $6.27 $6.27 -1.07% | -1.07% | $297.82 M | $6.93 B | |||
19 | L Litecoin LTC | $73.82 $73.82 +1.00% | +1.00% | $269.76 M | $5.52 B | |||
20 | P Polygon MATIC | $0.5445 $0.5445 +1.13% | +1.13% | $211.53 M | $5.39 B | |||
21 | D Dai DAI | $0.999 $0.999 +0.09% | +0.09% | $89.45 M | $5.34 B | |||
22 | U UNUS SED LEO LEO | $5.71 $5.71 +0.33% | +0.33% | $8.76 M | $5.29 B | |||
23 | P Pepe PEPE | $0.00001233 $0.00001233 +1.00% | +1.00% | $825.85 M | $5.19 B | |||
24 | I Internet Computer ICP | $10.47 $10.47 +2.28% | +2.28% | $106.28 M | $4.89 B | |||
25 | U Uniswap UNI | $8.00 $8.00 -0.63% | -0.63% | $142.05 M | $4.8 B | |||
26 | K Kaspa KAS | $0.1785 $0.1785 -1.82% | -1.82% | $52.6 M | $4.33 B | |||
27 | A Artificial Superintelligence Alliance FET | $1.45 $1.45 -0.42% | -0.42% | $127.98 M | $3.65 B | |||
28 | E Ethereum Classic ETC | $23.97 $23.97 +0.47% | +0.47% | $159.02 M | $3.55 B | |||
29 | A Aptos APT | $7.51 $7.51 +1.61% | +1.61% | $109.66 M | $3.51 B | |||
30 | S Stellar XLM | $0.1037 $0.1037 -1.37% | -1.37% | $75.49 M | $3.04 B | |||
31 | M Monero XMR | $163.05 $163.05 +0.17% | +0.17% | $90.99 M | $3.01 B | |||
32 | M Mantle MNT | $0.8835 $0.8835 -0.42% | -0.42% | $135.6 M | $2.89 B | |||
33 | S Stacks STX | $1.93 $1.93 +0.75% | +0.75% | $85.35 M | $2.85 B | |||
34 | D dogwifhat $WIF | $2.81 $2.81 +8.61% | +8.61% | $446.84 M | $2.8 B | |||
35 | R Render Token RNDR | $7.01 $7.01 -1.39% | -1.39% | $95.81 M | $2.75 B | |||
36 | F Filecoin FIL | $4.70 $4.70 -0.15% | -0.15% | $134.63 M | $2.69 B | |||
37 | M Maker MKR | $2,892.65 $2,892.65 +2.74% | +2.74% | $98.58 M | $2.69 B | |||
38 | A Arbitrum ARB | $0.791 $0.791 +0.95% | +0.95% | $229.75 M | $2.64 B | |||
39 | H Hedera HBAR | $0.07373 $0.07373 -1.77% | -1.77% | $42.46 M | $2.64 B | |||
40 | O OKB OKB | $42.42 $42.42 -0.81% | -0.81% | $3.4 M | $2.55 B | |||
41 | C Cosmos ATOM | $6.47 $6.47 -0.49% | -0.49% | $116.12 M | $2.53 B | |||
42 | C Cronos CRO | $0.09454 $0.09454 +0.15% | +0.15% | $7.38 M | $2.54 B | |||
43 | I Immutable X IMX | $1.63 $1.63 -2.32% | -2.32% | $51.02 M | $2.51 B | |||
44 | I Injective INJ | $26.94 $26.94 -1.27% | -1.27% | $116.88 M | $2.52 B | |||
45 | V VeChain VET | $0.0305 $0.0305 +0.00% | +0.00% | $29.86 M | $2.47 B | |||
46 | A Arweave AR | $33.59 $33.59 -3.62% | -3.62% | $74.5 M | $2.21 B | |||
47 | S Sui SUI | $0.8666 $0.8666 +2.17% | +2.17% | $153.39 M | $2.18 B | |||
48 | B Bonk BONK | $0.00003193 $0.00003193 +4.46% | +4.46% | $380.44 M | $2.2 B | |||
49 | O Optimism OP | $1.96 $1.96 +2.16% | +2.16% | $199.07 M | $2.2 B | |||
50 | T The Graph GRT | $0.2159 $0.2159 -1.93% | -1.93% | $56.04 M | $2.06 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.