+1.01%
All Coin
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Top Movers
1. | M | MAI MIMATIC | $0.5497 | -21.62% |
2. | S | Steem Dollars SBD | $2.72 | -14.49% |
3. | T | TOR TOR | $0.01211 | +12.11% |
4. | D | Decentralized USD DUSD | $0.02966 | +5.22% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
3 | T Tether USDT | $1.00 $1.00 +0.12% | +0.12% | $53.81 B | $114.1 B | |||
6 | U USD Coin USDC | $0.9993 $0.9993 -0.00% | -0.00% | $5.69 B | $33.92 B | |||
21 | D Dai DAI | $0.999 $0.999 +0.07% | +0.07% | $89.54 M | $5.34 B | |||
51 | F First Digital USD FDUSD | $1.00 $1.00 +0.03% | +0.03% | $3.31 B | $1.99 B | |||
93 | U USDD USDD | $1.00 $1.00 +0.58% | +0.58% | $6.3 M | $740.5 M | |||
108 | F Frax FRAX | $0.9971 $0.9971 -0.02% | -0.02% | $13.07 M | $647.52 M | |||
126 | T TrueUSD TUSD | $1.00 $1.00 +0.13% | +0.13% | $50.05 M | $495.48 M | |||
152 | P PayPal USD PYUSD | $0.9997 $0.9997 +0.08% | +0.08% | $6.91 M | $364.9 M | |||
174 | T Tribe TRIBE | $0.5924 $0.5924 +2.07% | +2.07% | $416,689 | $318.8 M | |||
185 | R Reserve Rights RSR | $0.005728 $0.005728 +1.66% | +1.66% | $15.47 M | $289.85 M | |||
209 | E Ethena USDe USDe | $1.00 $1.00 +0.00% | +0.00% | $35.7 M | $3.4 B | |||
218 | E Ethena Staked USDe sUSDe | $1.09 $1.09 +0.34% | +0.34% | $9.6 M | $1.71 B | |||
229 | U USD Coin Avalanche Bridged (USDC.e) USDC | $0.9999 $0.9999 -0.01% | -0.01% | $126.76 M | $767.27 M | |||
249 | U USDB USDB | $1.00 $1.00 +0.17% | +0.17% | $28.97 M | $351.7 M | |||
311 | O Ondo US Dollar Yield USDY | $1.05 $1.05 +0.45% | +0.45% | $119,534 | $179.88 M | |||
325 | A Alchemix USD ALUSD | $1.00 $1.00 +0.00% | +0.00% | N/A | $167.3 M | |||
326 | U USDJ USDJ | $1.09 $1.09 +0.13% | +0.13% | $237,497 | $167.06 M | |||
359 | C crvUSD CRVUSD | $0.9948 $0.9948 -0.09% | -0.09% | $23.48 M | $140.06 M | |||
369 | S STASIS EURO EURS | $1.09 $1.09 +0.19% | +0.19% | $1.14 M | $135.29 M | |||
402 | P Pax Dollar USDP | $0.9996 $0.9996 +0.10% | +0.10% | $798,807 | $117.35 M | |||
413 | T TerraClassicUSD USTC | $0.02017 $0.02017 -1.33% | -1.33% | $7.76 M | $112.55 M | |||
417 | G Gemini Dollar GUSD | $0.9999 $0.9999 -0.00% | -0.00% | $2.12 M | $110.81 M | |||
425 | V Venus USDC vUSDC | $0.02418 $0.02418 +0.02% | +0.02% | N/A | $108.61 M | |||
481 | U USDX [Kava] USDX | $0.7976 $0.7976 -0.24% | -0.24% | $355,829 | $88.99 M | |||
499 | I Inverse Finance DOLA Stablecoin DOLA | $0.9993 $0.9993 -0.06% | -0.06% | $1.02 M | $84.86 M | |||
500 | L Liquity USD LUSD | $1.00 $1.00 +0.14% | +0.14% | $205,660 | $84.57 M | |||
565 | B Binance USD BUSD | $1.01 $1.01 -0.34% | -0.34% | $13.72 M | $70.44 M | |||
593 | A Anchored Coins AEUR AEUR | $1.09 $1.09 +0.00% | +0.00% | $868,045 | $62.11 M | |||
598 | V Venus BUSD vBUSD | $0.0226 $0.0226 -0.34% | -0.34% | N/A | $60.91 M | |||
623 | M Magic Internet Money MIM | $0.9969 $0.9969 -0.38% | -0.38% | $197,750 | $55.44 M | |||
753 | T Tether EURt EURT | $1.06 $1.06 +0.50% | +0.50% | $4.12 M | $38.4 M | |||
758 | H HAY HAY | $1.00 $1.00 -0.02% | -0.02% | $292,661 | $37.74 M | |||
760 | E Euro Coin EUROC | $1.09 $1.09 -0.14% | -0.14% | $1.15 M | $37.35 M | |||
762 | S Steem Dollars SBD | $2.72 $2.72 -14.49% | -14.49% | $47.23 M | $36.79 M | |||
773 | V Venus USDT vUSDT | $0.02411 $0.02411 -0.00% | -0.00% | N/A | $35.83 M | |||
778 | C Celo Dollar CUSD | $0.9981 $0.9981 +0.16% | +0.16% | $3.65 M | $35.49 M | |||
787 | B BiLira TRYB | $0.03041 $0.03041 +0.14% | +0.14% | $3,131 | $33.85 M | |||
814 | S sUSD SUSD | $0.9723 $0.9723 +0.07% | +0.07% | $4.24 M | $31.76 M | |||
854 | R Reserve RSV | $0.9992 $0.9992 -0.03% | -0.03% | N/A | $28.83 M | |||
856 | X XSGD XSGD | $0.7436 $0.7436 +0.12% | +0.12% | $401,423 | $28.68 M | |||
913 | U USDK USDK | $0.8433 $0.8433 +0.00% | +0.00% | N/A | $24.12 M | |||
932 | A Angle Protocol AGEUR | $1.09 $1.09 +0.11% | +0.11% | $40,642 | $23.18 M | |||
935 | T TerraClassicKRW KRTC | $0.0006017 $0.0006017 +0.00% | +0.00% | N/A | $23.08 M | |||
980 | T Tether Avalanche Bridged USDTE | $1.00 $1.00 -0.11% | -0.11% | $662,394 | $20.44 M | |||
1012 | Z ZUSD ZUSD | $1.00 $1.00 +0.08% | +0.08% | $227 | $19.03 M | |||
1053 | V Verified USD Foundation USDV USDV | $0.9973 $0.9973 -0.02% | -0.02% | $1.63 M | $17.1 M | |||
1073 | B BIDR BIDR | $0.00005928 $0.00005928 +0.78% | +0.78% | N/A | $16.45 M | |||
1096 | F Fei USD FEI | $0.9566 $0.9566 -0.04% | -0.04% | $303,156 | $15.72 M | |||
1110 | M MAI MIMATIC | $0.5497 $0.5497 -21.62% | -21.62% | $23,822 | $15.15 M | |||
1128 | T Token dForce USD USX | $0.999 $0.999 +0.01% | +0.01% | $4,731 | $14.67 M |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.