+1.01%
All Coin
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Top Movers
1. | M | MAI MIMATIC | $0.5497 | -21.61% |
2. | S | Steem Dollars SBD | $2.73 | -14.35% |
3. | T | TOR TOR | $0.01211 | +12.11% |
4. | A | Anchored Coins AEUR AEUR | $1.09 | -6.07% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
3 | T Tether USDT | $1.00 $1.00 +0.11% | +0.11% | $53.87 B | $114.11 B | |||
6 | U USD Coin USDC | $0.9994 $0.9994 +0.01% | +0.01% | $5.7 B | $33.92 B | |||
21 | D Dai DAI | $0.999 $0.999 +0.06% | +0.06% | $89.35 M | $5.34 B | |||
51 | F First Digital USD FDUSD | $1.00 $1.00 +0.00% | +0.00% | $3.31 B | $1.99 B | |||
94 | U USDD USDD | $1.00 $1.00 +0.59% | +0.59% | $6.3 M | $740.62 M | |||
108 | F Frax FRAX | $0.9971 $0.9971 -0.01% | -0.01% | $13.06 M | $647.53 M | |||
126 | T TrueUSD TUSD | $1.00 $1.00 +0.12% | +0.12% | $50.11 M | $495.55 M | |||
152 | P PayPal USD PYUSD | $0.9997 $0.9997 +0.09% | +0.09% | $6.91 M | $364.91 M | |||
173 | T Tribe TRIBE | $0.5944 $0.5944 +2.40% | +2.40% | $328,082 | $319.88 M | |||
186 | R Reserve Rights RSR | $0.005713 $0.005713 +1.35% | +1.35% | $15.48 M | $289.08 M | |||
209 | E Ethena USDe USDe | $1.00 $1.00 -0.00% | -0.00% | $35.7 M | $3.4 B | |||
218 | E Ethena Staked USDe sUSDe | $1.09 $1.09 +0.41% | +0.41% | $10 M | $1.71 B | |||
229 | U USD Coin Avalanche Bridged (USDC.e) USDC | $0.9999 $0.9999 -0.01% | -0.01% | $126.93 M | $767.26 M | |||
249 | U USDB USDB | $1.00 $1.00 +0.14% | +0.14% | $28.92 M | $351.6 M | |||
311 | O Ondo US Dollar Yield USDY | $1.05 $1.05 +0.44% | +0.44% | $119,492 | $179.88 M | |||
326 | A Alchemix USD ALUSD | $1.00 $1.00 +0.00% | +0.00% | N/A | $167.3 M | |||
329 | U USDJ USDJ | $1.09 $1.09 +0.12% | +0.12% | $237,831 | $167.06 M | |||
357 | C crvUSD CRVUSD | $0.9949 $0.9949 -0.07% | -0.07% | $23.73 M | $140.06 M | |||
366 | S STASIS EURO EURS | $1.09 $1.09 +0.22% | +0.22% | $1.14 M | $135.34 M | |||
399 | P Pax Dollar USDP | $0.9996 $0.9996 +0.09% | +0.09% | $798,867 | $117.35 M | |||
414 | T TerraClassicUSD USTC | $0.0201 $0.0201 -1.86% | -1.86% | $7.76 M | $112.13 M | |||
418 | G Gemini Dollar GUSD | $0.9994 $0.9994 -0.01% | -0.01% | $2.12 M | $110.76 M | |||
425 | V Venus USDC vUSDC | $0.02418 $0.02418 +0.01% | +0.01% | N/A | $108.6 M | |||
482 | U USDX [Kava] USDX | $0.8002 $0.8002 -0.12% | -0.12% | $354,100 | $89.28 M | |||
496 | I Inverse Finance DOLA Stablecoin DOLA | $0.9992 $0.9992 -0.06% | -0.06% | $1.02 M | $84.86 M | |||
497 | L Liquity USD LUSD | $1.00 $1.00 +0.11% | +0.11% | $206,524 | $84.57 M | |||
561 | B Binance USD BUSD | $1.01 $1.01 -0.34% | -0.34% | $13.7 M | $70.44 M | |||
593 | A Anchored Coins AEUR AEUR | $1.09 $1.09 -6.07% | -6.07% | $868,046 | $62.1 M | |||
597 | V Venus BUSD vBUSD | $0.0226 $0.0226 -0.35% | -0.35% | N/A | $60.91 M | |||
621 | M Magic Internet Money MIM | $0.9983 $0.9983 -0.25% | -0.25% | $198,538 | $55.52 M | |||
753 | T Tether EURt EURT | $1.06 $1.06 +0.51% | +0.51% | $4.1 M | $38.4 M | |||
756 | H HAY HAY | $1.00 $1.00 -0.02% | -0.02% | $292,657 | $37.74 M | |||
759 | E Euro Coin EUROC | $1.09 $1.09 -0.13% | -0.13% | $1.15 M | $37.35 M | |||
762 | S Steem Dollars SBD | $2.73 $2.73 -14.35% | -14.35% | $46.97 M | $36.87 M | |||
770 | V Venus USDT vUSDT | $0.02411 $0.02411 -0.01% | -0.01% | N/A | $35.83 M | |||
776 | C Celo Dollar CUSD | $0.9981 $0.9981 +0.11% | +0.11% | $3.66 M | $35.49 M | |||
787 | B BiLira TRYB | $0.03041 $0.03041 +0.14% | +0.14% | $3,131 | $33.85 M | |||
814 | S sUSD SUSD | $0.9722 $0.9722 +0.06% | +0.06% | $4.25 M | $31.76 M | |||
854 | R Reserve RSV | $0.9992 $0.9992 -0.03% | -0.03% | N/A | $28.83 M | |||
855 | X XSGD XSGD | $0.7436 $0.7436 +0.11% | +0.11% | $401,620 | $28.68 M | |||
913 | U USDK USDK | $0.8433 $0.8433 +0.00% | +0.00% | N/A | $24.12 M | |||
931 | A Angle Protocol AGEUR | $1.09 $1.09 +0.11% | +0.11% | $40,642 | $23.18 M | |||
934 | T TerraClassicKRW KRTC | $0.0006017 $0.0006017 +0.00% | +0.00% | N/A | $23.08 M | |||
980 | T Tether Avalanche Bridged USDTE | $1.00 $1.00 -0.21% | -0.21% | $662,909 | $20.44 M | |||
1011 | Z ZUSD ZUSD | $1.00 $1.00 +0.30% | +0.30% | $227 | $19.07 M | |||
1053 | V Verified USD Foundation USDV USDV | $0.9973 $0.9973 -0.02% | -0.02% | $1.64 M | $17.1 M | |||
1073 | B BIDR BIDR | $0.00005928 $0.00005928 +0.78% | +0.78% | N/A | $16.45 M | |||
1097 | F Fei USD FEI | $0.9564 $0.9564 -0.07% | -0.07% | $214,810 | $15.72 M | |||
1109 | M MAI MIMATIC | $0.5497 $0.5497 -21.61% | -21.61% | $23,811 | $15.15 M | |||
1129 | T Token dForce USD USX | $0.999 $0.999 +0.01% | +0.01% | $4,731 | $14.67 M |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.