+1.03%
Showroom lists the most relevant tokens in the market today. The ranking is based on user behaviour and price data.
The total crypto market cap is USD $2,666.59 B (1.03% above yesterday)
Tokens that were most frequently viewed over the last 24 hours
Name | 24H VOLUME | 7D CHART | ||||||
---|---|---|---|---|---|---|---|---|
15285 | M Mumu the BullMUMU | $0.00004185 $0.00004185 +18.14% | +18.14% | $3.47 M | N/A | |||
13872 | M Maga PepeMAPE | $0.00001154 $0.00001154 -30.27% | -30.27% | $3.8 M | N/A | |||
2607 | C Cirus FoundationCIRUS | $0.01106 $0.01106 -7.54% | -7.54% | $842,310 | $692,178 | |||
569 | M MAGAMAGA | $0.0001746 $0.0001746 +10.76% | +10.76% | $33.91 M | $68.14 M | |||
859 | S Super TrumpSTRUMP | $0.0155 $0.0155 +24.37% | +24.37% | $4.09 M | $28.47 M | |||
1339 | A Artyfact MetaverseARTY | $0.4891 $0.4891 +8.36% | +8.36% | $1.95 M | $9.23 M | |||
357 | P PeiPeiPEIPEI | $0.0000003417 $0.0000003417 -8.80% | -8.80% | $25.14 M | $138.9 M | |||
478 | C ChainGPTCGPT | $0.1766 $0.1766 -5.76% | -5.76% | $6.87 M | $90.64 M | |||
6721 | B Black PhoenixBPX | $0.5259 $0.5259 -72.47% | -72.47% | $2.26 M | N/A | |||
5277 | A AndyANDY | $0.0009856 $0.0009856 -8.84% | -8.84% | $1.02 M | N/A |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.