+1.02%
All Coin
All Coins
Chainlink
LINK
Hedera
HBAR
Script Network
SCPT
Super Trump
STRUMP
Cirus Foundation
CIRUS
Artyfact Metaverse
ARTY
Maga Pepe
MAPE
MAGA
MAGA
Top Movers
+28.04%
Numbers Protocol
NUM
$0.05458
+28.04%
+26.33%
Wen
WEN
$0.0001763
+26.33%
-19.29%
Pirate Nation
PIRATE
$0.3339
-19.29%
+18.63%
Milady Meme Coin
LADYS
$0.0000001706
+18.63%
+18.08%
OriginTrail
TRAC
$0.776
+18.08%
+15.47%
Helium
HNT
$5.20
+15.47%
-14.25%
Galxe
GAL
$3.01
-14.25%
+13.65%
Push Protocol
PUSH
$0.1571
+13.65%
+13.57%
Myro
$MYRO
$0.1721
+13.57%
+13.30%
AIOZ Network
AIOZ
$0.5357
+13.30%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $67,946.55 $67,946.55 +1.15% | +1.15% | $28.46 B | $1,340.52 B | |||
2 | E Ethereum ETH | $3,519.46 $3,519.46 +0.27% | +0.27% | $14.79 B | $423.14 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.13% | +0.13% | $53.54 B | $114.1 B | |||
4 | B BNB BNB | $601.94 $601.94 +1.00% | +1.00% | $1.86 B | $87.85 B | |||
5 | S Solana SOL | $181.73 $181.73 +4.85% | +4.85% | $3.23 B | $84.4 B | |||
6 | U USD Coin USDC | $0.9994 $0.9994 +0.01% | +0.01% | $5.65 B | $33.93 B | |||
7 | X XRP XRP | $0.594 $0.594 +0.37% | +0.37% | $1.52 B | $33.21 B | |||
8 | D Dogecoin DOGE | $0.1408 $0.1408 +6.29% | +6.29% | $1.31 B | $20.45 B | |||
9 | T Toncoin TON | $7.17 $7.17 -1.62% | -1.62% | $208.34 M | $18.04 B | |||
10 | C Cardano ADA | $0.4392 $0.4392 +0.49% | +0.49% | $357.04 M | $15.77 B | |||
11 | A Avalanche AVAX | $32.24 $32.24 +10.18% | +10.18% | $785.61 M | $12.73 B | |||
12 | T TRON TRX | $0.136 $0.136 +1.11% | +1.11% | $270.82 M | $11.84 B | |||
13 | W Wrapped Bitcoin WBTC | $67,939.53 $67,939.53 +1.16% | +1.16% | $210.61 M | $11.08 B | |||
14 | S Shiba Inu SHIB | $0.00001808 $0.00001808 +0.38% | +0.38% | $415.44 M | $10.65 B | |||
15 | P Polkadot DOT | $6.37 $6.37 +0.48% | +0.48% | $151.76 M | $9.17 B | |||
16 | C Chainlink LINK | $14.48 $14.48 +2.27% | +2.27% | $414.22 M | $8.81 B | |||
17 | B Bitcoin Cash BCH | $401.47 $401.47 +1.45% | +1.45% | $252.19 M | $7.92 B | |||
18 | N NEAR Protocol NEAR | $6.31 $6.31 -0.22% | -0.22% | $294.41 M | $6.97 B | |||
19 | L Litecoin LTC | $73.89 $73.89 +1.16% | +1.16% | $269.37 M | $5.53 B | |||
20 | P Polygon MATIC | $0.5449 $0.5449 +1.35% | +1.35% | $210.46 M | $5.39 B | |||
21 | D Dai DAI | $0.9989 $0.9989 +0.06% | +0.06% | $90.56 M | $5.34 B | |||
22 | U UNUS SED LEO LEO | $5.71 $5.71 +0.38% | +0.38% | $8.84 M | $5.29 B | |||
23 | P Pepe PEPE | $0.00001231 $0.00001231 +0.70% | +0.70% | $820.25 M | $5.18 B | |||
24 | I Internet Computer ICP | $10.52 $10.52 +2.13% | +2.13% | $106.23 M | $4.91 B | |||
25 | U Uniswap UNI | $8.00 $8.00 -0.18% | -0.18% | $142.97 M | $4.8 B | |||
26 | K Kaspa KAS | $0.1785 $0.1785 -2.38% | -2.38% | $53.23 M | $4.33 B | |||
27 | A Artificial Superintelligence Alliance FET | $1.45 $1.45 -0.78% | -0.78% | $127.05 M | $3.67 B | |||
28 | E Ethereum Classic ETC | $23.99 $23.99 +0.49% | +0.49% | $158.56 M | $3.55 B | |||
29 | A Aptos APT | $7.52 $7.52 +1.71% | +1.71% | $109.32 M | $3.52 B | |||
30 | S Stellar XLM | $0.1036 $0.1036 -1.44% | -1.44% | $75.33 M | $3.04 B | |||
31 | M Monero XMR | $163.20 $163.20 +0.01% | +0.01% | $92.39 M | $3.01 B | |||
32 | M Mantle MNT | $0.8837 $0.8837 -0.66% | -0.66% | $135.16 M | $2.89 B | |||
33 | S Stacks STX | $1.93 $1.93 +0.96% | +0.96% | $84.89 M | $2.85 B | |||
34 | D dogwifhat $WIF | $2.81 $2.81 +8.03% | +8.03% | $444.4 M | $2.81 B | |||
35 | R Render Token RNDR | $6.98 $6.98 -1.97% | -1.97% | $97.13 M | $2.74 B | |||
36 | F Filecoin FIL | $4.72 $4.72 +0.18% | +0.18% | $132.6 M | $2.7 B | |||
37 | M Maker MKR | $2,901.80 $2,901.80 +2.51% | +2.51% | $97.46 M | $2.7 B | |||
38 | A Arbitrum ARB | $0.7906 $0.7906 +0.96% | +0.96% | $228.22 M | $2.64 B | |||
39 | H Hedera HBAR | $0.07361 $0.07361 -2.27% | -2.27% | $42.17 M | $2.63 B | |||
40 | O OKB OKB | $42.43 $42.43 -1.25% | -1.25% | $3.39 M | $2.55 B | |||
41 | C Cosmos ATOM | $6.52 $6.52 +0.36% | +0.36% | $114.22 M | $2.55 B | |||
42 | C Cronos CRO | $0.09451 $0.09451 +0.03% | +0.03% | $7.37 M | $2.54 B | |||
43 | I Immutable X IMX | $1.65 $1.65 -1.52% | -1.52% | $50.18 M | $2.55 B | |||
44 | I Injective INJ | $27.00 $27.00 -0.63% | -0.63% | $116.74 M | $2.52 B | |||
45 | V VeChain VET | $0.03056 $0.03056 +0.29% | +0.29% | $30.02 M | $2.47 B | |||
46 | A Arweave AR | $33.59 $33.59 -3.26% | -3.26% | $75.04 M | $2.21 B | |||
47 | S Sui SUI | $0.8701 $0.8701 +2.31% | +2.31% | $153.22 M | $2.19 B | |||
48 | B Bonk BONK | $0.00003195 $0.00003195 +4.42% | +4.42% | $379.01 M | $2.2 B | |||
49 | O Optimism OP | $1.96 $1.96 +2.32% | +2.32% | $198.23 M | $2.2 B | |||
50 | T The Graph GRT | $0.217 $0.217 -2.40% | -2.40% | $56.22 M | $2.07 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.