+1.03%
All Coin
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Top Movers
1. | S | SORA Synthetic USD XSTUSD | $0.7263 | +82.93% |
2. | M | MAI MIMATIC | $0.5497 | -21.68% |
3. | S | Steem Dollars SBD | $2.73 | -14.27% |
4. | T | TOR TOR | $0.01211 | +12.11% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
3 | T Tether USDT | $1.00 $1.00 +0.10% | +0.10% | $53.74 B | $114.1 B | |||
6 | U USD Coin USDC | $0.9993 $0.9993 +0.01% | +0.01% | $5.68 B | $33.93 B | |||
21 | D Dai DAI | $0.999 $0.999 +0.04% | +0.04% | $90.6 M | $5.34 B | |||
51 | F First Digital USD FDUSD | $0.9999 $0.9999 -0.05% | -0.05% | $3.3 B | $1.99 B | |||
93 | U USDD USDD | $1.00 $1.00 +0.50% | +0.50% | $6.31 M | $740.11 M | |||
108 | F Frax FRAX | $0.997 $0.997 -0.02% | -0.02% | $13.06 M | $647.51 M | |||
126 | T TrueUSD TUSD | $1.00 $1.00 +0.07% | +0.07% | $49.88 M | $495.28 M | |||
152 | P PayPal USD PYUSD | $0.9996 $0.9996 +0.08% | +0.08% | $6.9 M | $364.89 M | |||
174 | T Tribe TRIBE | $0.5901 $0.5901 +1.73% | +1.73% | $416,363 | $317.58 M | |||
185 | R Reserve Rights RSR | $0.005724 $0.005724 +1.52% | +1.52% | $15.44 M | $289.64 M | |||
209 | E Ethena USDe USDe | $1.00 $1.00 -0.00% | -0.00% | $35.74 M | $3.4 B | |||
218 | E Ethena Staked USDe sUSDe | $1.09 $1.09 +0.32% | +0.32% | $9.47 M | $1.71 B | |||
229 | U USD Coin Avalanche Bridged (USDC.e) USDC | $1 $1 -0.01% | -0.01% | $126.51 M | $767.27 M | |||
249 | U USDB USDB | $1.00 $1.00 +0.18% | +0.18% | $28.9 M | $351.92 M | |||
311 | O Ondo US Dollar Yield USDY | $1.05 $1.05 +0.44% | +0.44% | $119,592 | $179.91 M | |||
325 | A Alchemix USD ALUSD | $1.00 $1.00 +0.00% | +0.00% | N/A | $167.3 M | |||
326 | U USDJ USDJ | $1.09 $1.09 +0.11% | +0.11% | $237,118 | $167.06 M | |||
359 | C crvUSD CRVUSD | $0.995 $0.995 -0.05% | -0.05% | $23.2 M | $140.08 M | |||
369 | S STASIS EURO EURS | $1.09 $1.09 +0.21% | +0.21% | $1.14 M | $135.34 M | |||
402 | P Pax Dollar USDP | $0.9996 $0.9996 +0.09% | +0.09% | $797,296 | $117.35 M | |||
413 | T TerraClassicUSD USTC | $0.02017 $0.02017 -1.53% | -1.53% | $7.75 M | $112.56 M | |||
417 | G Gemini Dollar GUSD | $0.999 $0.999 -0.01% | -0.01% | $2.13 M | $110.71 M | |||
425 | V Venus USDC vUSDC | $0.02418 $0.02418 +0.03% | +0.03% | N/A | $108.61 M | |||
481 | U USDX [Kava] USDX | $0.7977 $0.7977 -0.77% | -0.77% | $354,186 | $89 M | |||
499 | I Inverse Finance DOLA Stablecoin DOLA | $0.9996 $0.9996 +0.05% | +0.05% | $1.02 M | $84.9 M | |||
500 | L Liquity USD LUSD | $0.9986 $0.9986 -0.02% | -0.02% | $205,496 | $84.44 M | |||
565 | B Binance USD BUSD | $1.01 $1.01 -0.32% | -0.32% | $13.72 M | $70.44 M | |||
593 | A Anchored Coins AEUR AEUR | $1.09 $1.09 +0.01% | +0.01% | $845,380 | $62.1 M | |||
598 | V Venus BUSD vBUSD | $0.0226 $0.0226 -0.31% | -0.31% | N/A | $60.91 M | |||
623 | M Magic Internet Money MIM | $0.9974 $0.9974 -0.20% | -0.20% | $198,458 | $55.47 M | |||
753 | T Tether EURt EURT | $1.06 $1.06 +0.60% | +0.60% | $4.19 M | $38.43 M | |||
758 | H HAY HAY | $1.00 $1.00 -0.02% | -0.02% | $291,521 | $37.74 M | |||
760 | E Euro Coin EUROC | $1.09 $1.09 -0.15% | -0.15% | $1.15 M | $37.34 M | |||
762 | S Steem Dollars SBD | $2.73 $2.73 -14.27% | -14.27% | $47.75 M | $36.85 M | |||
773 | V Venus USDT vUSDT | $0.02411 $0.02411 +0.01% | +0.01% | N/A | $35.83 M | |||
778 | C Celo Dollar CUSD | $0.9982 $0.9982 +0.14% | +0.14% | $3.65 M | $35.49 M | |||
787 | B BiLira TRYB | $0.03041 $0.03041 +0.14% | +0.14% | $3,131 | $33.85 M | |||
814 | S sUSD SUSD | $0.9722 $0.9722 +0.11% | +0.11% | $4.24 M | $31.76 M | |||
854 | R Reserve RSV | $0.9992 $0.9992 -0.02% | -0.02% | N/A | $28.83 M | |||
856 | X XSGD XSGD | $0.7436 $0.7436 +0.10% | +0.10% | $401,843 | $28.68 M | |||
913 | U USDK USDK | $0.8433 $0.8433 +0.00% | +0.00% | N/A | $24.12 M | |||
932 | A Angle Protocol AGEUR | $1.09 $1.09 +0.11% | +0.11% | $40,642 | $23.18 M | |||
935 | T TerraClassicKRW KRTC | $0.0006017 $0.0006017 +0.00% | +0.00% | N/A | $23.08 M | |||
980 | T Tether Avalanche Bridged USDTE | $1.00 $1.00 +0.07% | +0.07% | $666,507 | $20.44 M | |||
1012 | Z ZUSD ZUSD | $1.00 $1.00 +0.35% | +0.35% | $227 | $19.07 M | |||
1053 | V Verified USD Foundation USDV USDV | $0.9975 $0.9975 -0.01% | -0.01% | $1.68 M | $17.1 M | |||
1073 | B BIDR BIDR | $0.00005928 $0.00005928 +0.78% | +0.78% | N/A | $16.45 M | |||
1096 | F Fei USD FEI | $0.9569 $0.9569 -0.01% | -0.01% | $303,412 | $15.73 M | |||
1110 | M MAI MIMATIC | $0.5497 $0.5497 -21.68% | -21.68% | $23,766 | $15.15 M | |||
1128 | T Token dForce USD USX | $0.999 $0.999 +0.01% | +0.01% | $4,731 | $14.67 M |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.